Size Guide for FlexiFit™ Drifters Barefoot Shoes
| Size Choice | Foot Length | ||||
|---|---|---|---|---|---|
| EU | US Woman | US Man | UK | JP | cm |
| 35 | 5 | 3.5 | 3 | 215 | 23 |
| 36 | 5.5~6 | 4.5 | 3.5 | 225 | 23.5 |
| 37 | 6.5 | 5~5.5 | 4.5 | 235 | 24 |
| 38 | 7 | 6 | 5 | 240 | 24.5 |
| 39 | 8 | 6.5 | 6 | 250 | 25~25.5 |
| 40 | 8.5 | 7.5 | 6.5 | 255 | 26 |
| 41 | 9.5 | 8 | 7.5 | 265 | 26.5 |
| 42 | 10.5 | 9 | 8 | 275 | 27~27.5 |
| 43 | 11 | 9.5 | 9 | 280 | 28 |
| 44 | 12 | 10.5 | 9.5 | 285 | 28.5 |
| 45 | 12.5 | 11 | 10 | 290 | 29~29.5 |
| 46 | 123 | 12 | 11 | 300 | 30 |
How to Measure Foot Length
- Place your foot on a piece of paper and trace 2 lines as shown below.
- Measure the distance between the 2 lines.
- Compare the measurement to our size chart to find your perfect fit.
Note: Make sure to measure both feet and use the larger measurement for the best fit.